Infrastructure
| S.No. | Ownership Documents/Leaseagreement for rented building | In Square Metres | Link to scanned document/image |
|---|---|---|---|
| 1. | Total Area | ||
| 2. | Covered Area | ||
| 3. | Total Class Rooms Area | ||
| 4. | Total Workshops Area | ||
| 5. | Drawing Hall | ||
| 6. | Audio Visual Hall | ||
| 7. | Computer Lab | ||
| 8. | Play Area | ||
| 9. | Library | ||
| 10. | Remarks |
Trade Specific Infrastructure, Building and Workshop
| Trade | Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks(Photograph etc.inlink) |
|---|---|---|---|---|---|---|
| ELECTRICIAN | - | - | - | - | - | - |
| FITTER | - | - | - | - | - | - |
| COPA | - | - | - | - | - | - |
Quick Links
Contact Info
Address: Village - Pasahi Khurd, Post - Tendu Rubertsganj, Sonbhadra, Uttar Pradesh
Mobile No.: +91962146612
